Fully automatic process machines, designed for high throughputs in continous mode.
The plastic film is unwound from the reel and warmed up in the heating module. Once the temperature is reached, the film is driven into the moulding zone where the blister is formed.
After moulding the film goes into the filling area, where the blisters are filled with the relevant items, then sealed either with cardboard or with plastic. The filled blisters follow to the punching and die cutting stations, where they are split from the film and, thereafter, ready for collection. The film waste is rewound again for an easy handling.

| Features | BPC25 | BPC35 |
| Max. diametre of thermoforming web | 500 mm | |
| Max. thickness of thermoforming sheet | 0,5 mm | |
| Max. diametre of sealing web | 400 mm | |
| Max. width of thermoforming sheet | 390 mm | 540 mm |
| Max. width of sealing sheet | 360 mm | 510 mm |
| Max. thermoforming area | 250x350 mm | 350x500 mm |
| Min. thermoforming area | 100x230 mm | 100x300 mm |
| Max. thermoforming depth | 80 mm | |
| Vacuum pump flow | 21 m3/h | 40 m3/h |
| Heater installed power | 5,4 kw | 10,4 kw |
| High Frequency installed power | 7-10 kw | 10-15 kw |
| Total installed power (without H.F.) | 15 kw | 22 kw |
| Die-cutting max. force | 15 tm. | 20 tm. |
| Maximum output (1) | 22 cycles | |
| Compressed air working pressure | 6 bar | |
| Compressed air consumption at 22 cycles/min (2) | 70 m3/h | 115 m3/h |
| Colour | RAL9002 | |
| Mains power | 380V + T + N, 50 hz. | |
(1)(2) This data refers to operation in optimal working patterns which are specially subjected to the type of plastic and production requirements. We will be glad to give you personal advise according to your working and product specifications. |
||
| BPC25 | BPC35 | |
| Height | 1.725 mm | |
| Frame width | 760 mm | 960 mm |
| Length (including filling zone: 3.500 mm) | 7.700 mm | 9.000 mm |
| Filing zone height | 1.070 mm | |
| Approximate weight | 1.400 kg | 2.200 kg |
Other options might be available upon request.