Fully automatic process machines, designed for high throughputs in continuos mode.
The plastic film is unwound from the reel and warmed up in the heating module; when the preset process temperatura has been reached, the film is driven into the moulding zone (positive or negative, depending on the item features) where the blister is formed.
After moulding the film goes into the filling area, where the blisters are filled with the relevant items, then sealed either with cardboard or with plastic. The filled blisters follow to the punching and die cutting stations, where they are split from the film and, thereafter, ready for collection. The film waste is rewound again for an easy handling.
The main characteristic of the BPCN models is the automatic positioning station, motorised in the process stations of each stage.

| Features | BPC25N | BPC35N |
| Max. diametre of thermoforming web (a) | 500 mm | |
| Max. optional diametre of thermoforming web (b) | 800 mm | |
| Max. diametre of sealing web | 400 mm | |
| Max. width of thermoforming sheet | 390 mm | 540 mm |
| Max. width of sealing sheet | 360 mm | 510 mm |
| Max. thickness of thermoforming sheet (a) | 0.5 mm | |
| Max. thickness of thermoforming sheet (b) | 1 mm | |
| Max. thermoforming area | 250 x 350 mm | 350 x 500 mm |
| Min. thermoforming area | 100 x 230 mm | 100 x 300 mm |
| Max. thermoforming depth | 80 mm | |
| Vacuum pump flow | 21 m3/h | 40 m3/h |
| Installed heating power | 9,2 kW (750 mm) | 17.2 kW (1000 mm) |
| High Frequency installed power (option) | 7-10 kW | |
| Total installed power (without H.F.) | 21.72 kW | 32.22 kW |
| Die-cutting max. force | 7.5 Tm | 12 Tm |
| Dry cycle output (1) | 30 cycles/min | |
| Compressed air working pressure | 6 bar | |
| Compressed air consumption at 30 cycles/min (2) | 102 m3/h | 150 m3/h |
| Colour | RAL 9002 | |
| Mains power | 400V+T+N, 50 Hz | |
(1)(2) These figures refer to dry cycle operation and will differ under actual working conditions, depending on the plastic material and process patterns. We will gladly advise on your specific requirements upon request. |
||
| BPC25N | BPC35N | |
| Height | 1.800 mm | |
| Width | 1.120 mm | 1.320 mm |
| Length (including filling zone: 3.500 mm) | 9.860 mm | 10.660 mm |
| Filing zone height | 950 mm | |
| Approximate weight | 2.500 kg | 3.500 kg |
Download the sheet machine in PDF